Business valuation multiples in Australia
What 76 kinds of business for sale in Australia ask, as a multiple of owner earnings and of revenue. Pick a type for its figures, charts and a worked example.
Automotive
| Business type | Owner earnings multiple | Revenue multiple | Typical owner earnings | For sale now |
|---|---|---|---|---|
| Automotive Workshop | 1.8x (1.2x–2.4x) | 0.40x | $290k | 194 |
| Car Wash | — | 0.54x | $208k | 26 |
| Auto Parts Retail | 1.7x (1.2x–2.2x) | 0.36x | $257k | 35 |
| Panel & Paint | 1.8x (1.3x–2.5x) | 0.31x | $257k | 15 |
| Vehicle Dealership | — | 0.19x | $409k | 17 |
Cleaning
| Business type | Owner earnings multiple | Revenue multiple | Typical owner earnings | For sale now |
|---|---|---|---|---|
| Cleaning Services | 1.5x (1.2x–2.0x) | 0.58x | $170k | 85 |
| Dry Cleaning | 2.2x (1.9x–2.8x) | 0.81x | $182k | 32 |
Construction & Trades
| Business type | Owner earnings multiple | Revenue multiple | Typical owner earnings | For sale now |
|---|---|---|---|---|
| Building & Construction | 1.9x (1.4x–2.5x) | 0.38x | $400k | 111 |
| Electrical | 2.3x (1.6x–3.0x) | 0.42x | $500k | 40 |
| Civil Contracting | 2.6x (2.2x–3.5x) | 0.72x | $735k | 65 |
| Plumbing | 1.8x (1.4x–2.4x) | 0.47x | $328k | 23 |
| Air Conditioning & Refrigeration | 2.1x (1.7x–2.4x) | 0.27x | $417k | 17 |
| Fencing | — | 0.34x | $330k | 15 |
| Roofing | 1.8x (1.4x–2.4x) | 0.38x | $425k | 7 |
| Painting & Decorating | — | 0.59x | $356k | 6 |
Education & Training
| Business type | Owner earnings multiple | Revenue multiple | Typical owner earnings | For sale now |
|---|---|---|---|---|
| Childcare Centre | 3.1x (2.4x–3.8x) | 0.79x | $355k | 187 |
| Education & Training | 2.7x (2.2x–3.2x) | 0.85x | $250k | 103 |
Food & Beverage
| Business type | Owner earnings multiple | Revenue multiple | Typical owner earnings | For sale now |
|---|---|---|---|---|
| Cafe | 1.6x (1.2x–2.1x) | 0.32x | $170k | 1211 |
| Takeaway | 1.3x (1.0x–1.9x) | 0.31x | $170k | 968 |
| Restaurant | 1.3x (0.9x–1.8x) | 0.25x | $208k | 961 |
| Bakery | 1.4x (1.1x–1.8x) | 0.35x | $240k | 152 |
| Catering | 1.8x (1.1x–3.0x) | 0.44x | $175k | 28 |
Healthcare
| Business type | Owner earnings multiple | Revenue multiple | Typical owner earnings | For sale now |
|---|---|---|---|---|
| Allied Health | 2.1x (1.5x–2.8x) | 0.56x | $227k | 91 |
| Disability & Home Care | 2.5x (1.9x–3.3x) | 0.60x | $446k | 101 |
| Pharmacy | 6.0x (5.2x–6.5x) | 0.96x | $318k | 24 |
Hospitality & Tourism
| Business type | Owner earnings multiple | Revenue multiple | Typical owner earnings | For sale now |
|---|---|---|---|---|
| Motel | 3.3x (2.7x–3.7x) | 1.02x | $211k | 42 |
| Management Rights | 5.8x (4.9x–7.1x) | — | $237k | 102 |
| Bar | 1.8x (1.1x–2.3x) | 0.32x | $205k | 120 |
| Holiday Park | 3.4x (2.5x–4.9x) | 1.99x | $250k | 18 |
| Indoor Play Centre | — | 0.58x | $270k | 32 |
| Function & Event Venue | — | 0.51x | — | 18 |
| Entertainment Venue | — | 0.64x | $256k | 21 |
| Nightclub | — | 0.42x | — | 7 |
| Travel Agency | — | 0.12x | — | 4 |
Manufacturing
| Business type | Owner earnings multiple | Revenue multiple | Typical owner earnings | For sale now |
|---|---|---|---|---|
| Manufacturing | 2.3x (1.9x–3.0x) | 0.48x | $400k | 227 |
| Food Manufacturing | 2.8x (1.7x–3.6x) | 0.56x | $300k | 74 |
| Engineering | 2.4x (1.9x–3.0x) | 0.65x | $536k | 86 |
| Printing | 1.5x (1.4x–2.0x) | 0.55x | $200k | 27 |
| Joinery | 2.1x (1.4x–2.8x) | 0.35x | $430k | 44 |
| Signage | 1.5x (1.2x–2.0x) | 0.44x | $300k | 15 |
| Promotional Products | 1.9x (1.4x–2.6x) | 0.57x | $230k | 11 |
Professional Services
| Business type | Owner earnings multiple | Revenue multiple | Typical owner earnings | For sale now |
|---|---|---|---|---|
| Accounting & Advisory | 2.3x (1.8x–2.8x) | 0.98x | $203k | 27 |
| Digital Marketing Agency | 1.9x (1.6x–3.0x) | 0.92x | $350k | 15 |
| Recruitment | 2.3x (1.4x–2.5x) | 0.42x | $382k | 11 |
| Compliance & Testing | 2.3x (1.9x–2.6x) | — | $300k | 19 |
Retail
| Business type | Owner earnings multiple | Revenue multiple | Typical owner earnings | For sale now |
|---|---|---|---|---|
| General Retail | 2.3x (1.8x–3.0x) | 0.38x | $201k | 263 |
| Wholesale & Distribution | 2.6x (1.9x–3.1x) | 0.43x | $327k | 224 |
| Supermarket | 2.6x (1.9x–3.8x) | 0.27x | $329k | 190 |
| Newsagency | 2.3x (1.4x–2.6x) | 0.32x | $148k | 146 |
| Apparel Retail | 2.2x (1.5x–2.7x) | 0.43x | $200k | 77 |
| Liquor Store | 2.8x (2.3x–3.8x) | 0.35x | $207k | 120 |
| Greengrocer | 1.5x (1.0x–2.1x) | 0.20x | $262k | 69 |
| Butchery | 2.0x (1.2x–2.5x) | 0.21x | $250k | 72 |
| Service Station | 2.8x (2.3x–3.6x) | 0.23x | $194k | 52 |
| Gift Shop | 1.4x (1.2x–2.1x) | 0.33x | $116k | 59 |
| Florist | 1.2x (1.1x–1.6x) | 0.35x | $150k | 37 |
| Tobacconist | 2.3x (1.8x–2.7x) | 0.15x | $212k | 39 |
| Flooring | 2.1x (1.6x–2.4x) | 0.29x | $250k | 48 |
| Hardware Store | 2.9x (2.3x–3.9x) | 0.53x | $310k | 27 |
| Vending | 2.9x (2.7x–3.0x) | 1.08x | $119k | 13 |
Services
| Business type | Owner earnings multiple | Revenue multiple | Typical owner earnings | For sale now |
|---|---|---|---|---|
| Hair Salon | 1.2x (1.0x–1.8x) | 0.33x | $130k | 190 |
| Beauty Salon | 2.0x (1.6x–2.9x) | 0.47x | $135k | 122 |
| Gym & Fitness | 2.1x (1.5x–2.7x) | 0.48x | $152k | 165 |
| Equipment Hire | 2.5x (2.1x–3.5x) | 1.08x | $325k | 63 |
| Spa & Wellness | 2.0x (1.0x–2.4x) | 0.32x | $127k | 89 |
| Landscaping | 1.7x (1.3x–2.2x) | 0.60x | $251k | 47 |
| Pet Services | — | 0.38x | $154k | 39 |
| Pool & Spa Services | 1.6x (1.3x–2.1x) | 0.43x | $296k | 17 |
| Barber | 1.4x (1.1x–1.6x) | 0.46x | $143k | 31 |
| Waste Services | 2.7x (2.2x–3.0x) | 0.90x | $464k | 22 |
| Property Maintenance | 1.5x (1.2x–2.4x) | 0.49x | $248k | 24 |
| Device Repair | — | 0.42x | $150k | 29 |
| Security Services | 2.1x (1.5x–3.2x) | 0.61x | $400k | 15 |
| Clothing Alterations | — | 0.57x | — | 8 |
Technology
| Business type | Owner earnings multiple | Revenue multiple | Typical owner earnings | For sale now |
|---|---|---|---|---|
| IT & Software | 1.9x (1.6x–2.4x) | 0.64x | $274k | 39 |
Transport & Logistics
| Business type | Owner earnings multiple | Revenue multiple | Typical owner earnings | For sale now |
|---|---|---|---|---|
| Transport & Logistics | 2.3x (1.7x–3.0x) | 0.68x | $296k | 101 |
Medians of asking prices for businesses advertised for sale in Australia since 2023 (2018 where there are too few), business only, middle half in brackets. Refreshed daily. Not a formal valuation or advice. See the Disclaimer.